Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5341 | < $0,01 | $62.147.332,25 | $59.664.795,1 | 105 | 08/04/2026, 01.17.53 | |
| 5342 | < $0,01 | $91.611.800,17 | $59.652.483,84 | 123 | 25/04/2026, 12.51.37 | |
| 5343 | < $0,01 | $65.843.312,52 | $59.651.339,36 | 105 | 27/04/2026, 07.47.44 | |
| 5344 | < $0,01 | $93.839.101,25 | $59.640.680,97 | 14 | 17/05/2026, 06.07.54 | |
| 5345 | < $0,01 | $62.236.493,38 | $59.639.959,3 | 103 | 29/04/2026, 08.28.36 | |
| 5346 | < $0,01 | $65.060.569,3 | $59.629.256,27 | 105 | 20/04/2026, 00.39.39 | |
| 5347 | < $0,01 | $64.864.726,75 | $59.623.975,67 | 4 | 20/04/2026, 05.14.29 | |
| 5348 | < $0,01 | $6.078,45 | $59.623.323,57 | 104 | 14/04/2026, 14.39.22 | |
| 5349 | < $0,01 | $61.894.496,87 | $59.618.661,85 | 103 | 02/05/2026, 10.32.53 | |
| 5350 | < $0,01 | $62.384.746,69 | $59.611.562,71 | 103 | 29/04/2026, 08.23.40 | |
| 5351 | < $0,01 | $64.353.641,97 | $59.611.562,7 | 103 | 01/05/2026, 19.51.55 | |
| 5352 | $0,2 | $890.756,92 | $59.600.937,66 | 1.444 | 30/03/2026, 17.46.13 | |
| 5353 | < $0,01 | $64.048.741,22 | $59.596.033,59 | 104 | 03/05/2026, 15.54.09 | |
| 5354 | < $0,01 | $62.963.697,9 | $59.579.725,8 | 104 | 05/05/2026, 00.53.29 | |
| 5355 | < $0,01 | $62.011.184,54 | $59.576.066,86 | 103 | 01/05/2026, 19.44.53 | |
| 5356 | $0,05 | $59.580.727,04 | $59.568.619,99 | 104 | 10/04/2026, 09.07.59 | |
| 5357 | < $0,01 | $61.131.402,06 | $59.554.158,6 | 104 | 02/04/2026, 08.43.30 | |
| 5358 | < $0,01 | $93.840.884,55 | $59.541.437,5 | 123 | 14/04/2026, 10.05.00 | |
| 5359 | $0,05 | $59.552.674,81 | $59.540.710,1 | 103 | 11/04/2026, 09.24.34 | |
| 5360 | < $0,01 | $63.466.445,74 | $59.540.327,6 | 111 | 06/04/2026, 03.03.49 |
