Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 541 | < $0,01 | $5.792.943.241,71 | $3.620.587.553,93 | 9 | 04/05/2026, 11.32.07 | |
| 542 | < $0,01 | $3.733.917.747,32 | $3.590.303.507,14 | 2 | 08/05/2026, 21.04.59 | |
| 543 | < $0,01 | $3.598.757.651,63 | $3.586.587.694,01 | 103 | 02/04/2026, 20.33.00 | |
| 544 | < $0,01 | $3.598.904.157,38 | $3.586.587.694,01 | 103 | 02/04/2026, 20.33.19 | |
| 545 | < $0,01 | $3.601.414.858,89 | $3.585.725.001,91 | 103 | 11/04/2026, 12.28.17 | |
| 546 | < $0,01 | $3.601.446.922,47 | $3.585.725.001,91 | 103 | 11/04/2026, 12.29.22 | |
| 547 | < $0,01 | $3.600.294.542,4 | $3.584.450.001,91 | 103 | 11/04/2026, 12.27.58 | |
| 548 | < $0,01 | $3.600.358.642,8 | $3.584.450.001,91 | 103 | 11/04/2026, 12.29.43 | |
| 549 | $5 | $3,99 | $3.520.087.195,43 | 12 | 02/10/2025, 17.55.48 | |
| 550 | $3,51 | $82.541.678,24 | $3.519.356.087,56 | 70 | 26/02/2026, 10.30.52 | |
| 551 | $0,23 | $3,99 | $3.515.898.634,54 | 12 | 15/01/2026, 09.54.42 | |
| 552 | < $0,01 | $3.522.101.056,94 | $3.505.950.001,83 | 103 | 03/04/2026, 12.18.11 | |
| 553 | < $0,01 | $3.521.910.544,94 | $3.505.950.001,83 | 103 | 03/04/2026, 12.17.43 | |
| 554 | < $0,01 | $3.519.657.231,61 | $3.505.508.335,16 | 103 | 03/04/2026, 12.30.12 | |
| 555 | < $0,01 | $3.519.434.995,61 | $3.505.508.335,16 | 103 | 03/04/2026, 12.29.52 | |
| 556 | < $0,01 | $3.507.882.963,18 | $3.494.738.463,44 | 103 | 12/04/2026, 02.46.32 | |
| 557 | < $0,01 | $3.506.819.950,47 | $3.494.738.463,44 | 103 | 12/04/2026, 02.48.59 | |
| 558 | < $0,01 | $3.492.912.566,43 | $3.479.653.848,05 | 103 | 12/04/2026, 03.12.43 | |
| 559 | < $0,01 | $3.492.024.615,52 | $3.479.653.848,05 | 103 | 12/04/2026, 03.15.07 | |
| 560 | $4.664,15 | $16.573.188.142.169,33 | $3.452.275.886,44 | 15 | 18/05/2026, 03.23.12 |
