Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9261 | < $0,01 | $7.865.497,36 | $1.460.556,1 | 123 | 16/04/2026, 23.04.45 | |
| 9262 | < $0,01 | $5.299.238,86 | $1.459.094,54 | 123 | 16/04/2026, 07.35.01 | |
| 9263 | < $0,01 | $8.480.958,39 | $1.457.383,31 | 23 | 29/04/2026, 20.35.48 | |
| 9264 | < $0,01 | $6.903,85 | $1.456.886,96 | 24 | 24/04/2026, 21.46.47 | |
| 9265 | < $0,01 | $7.721.607,27 | $1.456.779,2 | 124 | 17/04/2026, 04.06.41 | |
| 9266 | $0,29 | $37.643,03 | $1.456.131,21 | 6 | 30/03/2026, 16.54.26 | |
| 9267 | < $0,01 | $6.955,55 | $1.452.739,82 | 12 | 24/04/2026, 21.46.40 | |
| 9268 | < $0,01 | $9.661.571,51 | $1.451.555,52 | 147 | 21/04/2026, 16.03.54 | |
| 9269 | $0,14 | $23.603,68 | $1.450.756,19 | 5 | 27/03/2026, 17.30.16 | |
| 9270 | < $0,01 | $8.749.692,25 | $1.449.532,77 | 123 | 19/04/2026, 11.06.43 | |
| 9271 | < $0,01 | $8.248.568,34 | $1.447.240,13 | 13 | 24/04/2026, 00.56.05 | |
| 9272 | < $0,01 | $5.394.230,75 | $1.446.435,02 | 123 | 27/04/2026, 06.49.34 | |
| 9273 | $1,44 | $281.812,54 | $1.442.692,93 | 16 | 29/03/2026, 11.34.47 | |
| 9274 | < $0,01 | $2.959.068,4 | $1.442.647,52 | 108 | 16/05/2026, 17.47.32 | |
| 9275 | < $0,01 | $8.653.052,98 | $1.437.457,5 | 123 | 19/04/2026, 08.04.55 | |
| 9276 | < $0,01 | $8.623.691,38 | $1.434.088,88 | 123 | 19/04/2026, 08.02.31 | |
| 9277 | < $0,01 | $16.836,39 | $1.432.779,25 | 126.471 | 15/04/2024, 20.08.24 | |
| 9278 | < $0,01 | $8.733,25 | $1.432.151,1 | 123 | 18/04/2026, 00.40.53 | |
| 9279 | < $0,01 | $8.109.255,44 | $1.431.193,07 | 12 | 17/04/2026, 23.35.06 | |
| 9280 | < $0,01 | $22.624,57 | $1.431.018,58 | 1.331 | 19/01/2025, 07.40.32 |
