Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9841 | < $0,01 | $1.320,01 | $1.020.722,33 | 2 | 30/04/2026, 19.21.05 | |
| 9842 | < $0,01 | $1.320,1 | $1.020.626,4 | 2 | 01/05/2026, 04.57.30 | |
| 9843 | < $0,01 | $1.319,85 | $1.020.598,9 | 2 | 30/04/2026, 14.24.29 | |
| 9844 | < $0,01 | $1.319,85 | $1.020.598,83 | 2 | 30/04/2026, 06.28.47 | |
| 9845 | < $0,01 | $1.319,69 | $1.020.476,39 | 2 | 30/04/2026, 14.26.07 | |
| 9846 | < $0,01 | $1.319,69 | $1.020.476,07 | 2 | 01/05/2026, 00.58.32 | |
| 9847 | < $0,01 | $0,87 | $1.020.327,68 | 6 | 06/09/2025, 08.32.28 | |
| 9848 | < $0,01 | $1.319,37 | $1.020.230,32 | 2 | 01/05/2026, 05.47.07 | |
| 9849 | < $0,01 | $1.319,37 | $1.020.230,31 | 2 | 01/05/2026, 05.13.47 | |
| 9850 | < $0,01 | $1.319,37 | $1.020.229,71 | 2 | 01/05/2026, 00.45.34 | |
| 9851 | < $0,01 | $1.319,21 | $1.020.106,74 | 2 | 30/04/2026, 17.54.07 | |
| 9852 | < $0,01 | $1.319,21 | $1.020.106,71 | 2 | 30/04/2026, 05.38.34 | |
| 9853 | < $0,01 | $1.319,1 | $1.019.942,37 | 2 | 01/05/2026, 06.32.07 | |
| 9854 | < $0,01 | $1.318,89 | $1.019.860,54 | 2 | 01/05/2026, 06.36.41 | |
| 9855 | < $0,01 | $1.318,73 | $1.019.737,86 | 2 | 01/05/2026, 05.59.33 | |
| 9856 | < $0,01 | $1.318,57 | $1.019.614,38 | 2 | 30/04/2026, 05.51.32 | |
| 9857 | < $0,01 | $1.318,41 | $1.019.491,84 | 2 | 30/04/2026, 05.26.13 | |
| 9858 | < $0,01 | $1.315,84 | $1.019.440,64 | 3 | 30/04/2026, 12.58.29 | |
| 9859 | < $0,01 | $1.318,64 | $1.019.356,5 | 2 | 30/04/2026, 19.08.40 | |
| 9860 | < $0,01 | $1.318,61 | $1.019.319,93 | 2 | 30/04/2026, 04.47.18 |

