Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 02.20.51 | 5 | 5.583 | 1.060.096 2,66% | < 0,000001 | ||
18/05/2026, 02.20.49 | 8 | 4.579 | 803.857 2,01% | < 0,000001 | ||
18/05/2026, 02.20.47 | 10 | 11.046 | 2.361.226 5,91% | < 0,000001 | ||
18/05/2026, 02.20.45 | 10 | 9.092 | 1.855.154 4,64% | < 0,000001 | ||
18/05/2026, 02.20.43 | 9 | 6.952 | 1.743.415 4,36% | < 0,000001 | ||
18/05/2026, 02.20.41 | 11 | 7.756 | 2.008.314 5,03% | < 0,000001 | ||
18/05/2026, 02.20.39 | 9 | 10.508 | 1.706.319 4,27% | < 0,000001 | ||
18/05/2026, 02.20.37 | 11 | 9.797 | 2.315.493 5,79% | < 0,000001 | ||
18/05/2026, 02.20.35 | 10 | 8.701 | 1.908.757 4,78% | < 0,000001 | ||
18/05/2026, 02.20.33 | 9 | 9.839 | 1.752.216 4,39% | < 0,000001 | ||
18/05/2026, 02.20.31 | 10 | 6.848 | 2.059.864 5,15% | < 0,000001 | ||
18/05/2026, 02.20.29 | 9 | 4.160 | 996.727 2,5% | < 0,000001 | ||
18/05/2026, 02.20.27 | 6 | 8.518 | 1.596.138 4% | < 0,000001 | ||
18/05/2026, 02.20.25 | 12 | 8.973 | 2.088.759 5,23% | < 0,000001 | ||
18/05/2026, 02.20.23 | 8 | 4.934 | 1.155.006 2,89% | < 0,000001 | ||
18/05/2026, 02.20.21 | 7 | 6.596 | 1.156.748 2,9% | < 0,000001 | ||
18/05/2026, 02.20.19 | 10 | 4.761 | 994.475 2,49% | < 0,000001 | ||
18/05/2026, 02.20.17 | 10 | 7.242 | 1.669.739 4,18% | < 0,000001 | ||
18/05/2026, 02.20.15 | 5 | 3.116 | 737.606 1,85% | < 0,000001 | ||
18/05/2026, 02.20.13 | 13 | 7.983 | 2.178.226 5,45% | < 0,000001 |
