Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 01.40.43 | 7 | 5.545 | 771.468 1,93% | < 0,000001 | ||
19/05/2026, 01.40.41 | 12 | 8.839 | 1.852.322 4,64% | < 0,000001 | ||
19/05/2026, 01.40.39 | 7 | 7.750 | 1.811.683 4,53% | < 0,000001 | ||
19/05/2026, 01.40.37 | 14 | 13.047 | 3.040.949 7,61% | < 0,000001 | ||
19/05/2026, 01.40.35 | 7 | 5.022 | 864.657 2,17% | < 0,000001 | ||
19/05/2026, 01.40.33 | 12 | 9.668 | 3.069.307 7,68% | < 0,000001 | ||
19/05/2026, 01.40.31 | 5 | 6.246 | 1.165.260 2,92% | < 0,000001 | ||
19/05/2026, 01.40.29 | 6 | 4.411 | 598.959 1,5% | < 0,000001 | ||
19/05/2026, 01.40.27 | 8 | 13.683 | 2.707.401 6,77% | < 0,000001 | ||
19/05/2026, 01.40.25 | 7 | 6.186 | 1.066.179 2,67% | < 0,000001 | ||
19/05/2026, 01.40.23 | 14 | 27.938 | 3.453.043 8,64% | < 0,000001 | ||
19/05/2026, 01.40.21 | 9 | 24.615 | 3.580.162 8,96% | < 0,000001 | ||
19/05/2026, 01.40.19 | 9 | 7.456 | 2.134.102 5,34% | < 0,000001 | ||
19/05/2026, 01.40.17 | 9 | 9.447 | 1.547.786 3,87% | < 0,000001 | ||
19/05/2026, 01.40.15 | 7 | 8.991 | 1.901.706 4,76% | < 0,000001 | ||
19/05/2026, 01.40.13 | 6 | 6.975 | 1.188.804 2,98% | < 0,000001 | ||
19/05/2026, 01.40.11 | 9 | 18.191 | 2.604.607 6,52% | < 0,000001 | ||
19/05/2026, 01.40.09 | 10 | 8.319 | 1.582.707 3,96% | < 0,000001 | ||
19/05/2026, 01.40.07 | 7 | 7.214 | 1.160.173 2,91% | < 0,000001 | ||
19/05/2026, 01.40.05 | 12 | 12.661 | 3.215.022 8,04% | < 0,000001 |
