Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 13.45.51 | 50 | 10.427 | 2.148.599 5,38% | < 0,000001 | ||
18/05/2026, 13.45.49 | 54 | 8.480 | 1.727.989 4,32% | < 0,000001 | ||
18/05/2026, 13.45.47 | 63 | 16.740 | 2.843.260 7,11% | < 0,000001 | ||
18/05/2026, 13.45.45 | 48 | 9.072 | 1.713.387 4,29% | < 0,000001 | ||
18/05/2026, 13.45.43 | 45 | 14.601 | 2.555.811 6,39% | < 0,000001 | ||
18/05/2026, 13.45.41 | 54 | 15.729 | 2.540.396 6,36% | < 0,000001 | ||
18/05/2026, 13.45.39 | 54 | 20.027 | 3.355.193 8,39% | < 0,000001 | ||
18/05/2026, 13.45.37 | 40 | 9.509 | 1.749.102 4,38% | < 0,000001 | ||
18/05/2026, 13.45.35 | 56 | 19.728 | 3.270.890 8,18% | < 0,000001 | ||
18/05/2026, 13.45.33 | 58 | 20.573 | 3.445.205 8,62% | < 0,000001 | ||
18/05/2026, 13.45.31 | 46 | 10.633 | 1.844.266 4,62% | < 0,000001 | ||
18/05/2026, 13.45.29 | 62 | 10.642 | 2.098.493 5,25% | < 0,000001 | ||
18/05/2026, 13.45.27 | 57 | 26.209 | 4.144.537 10,37% | < 0,000001 | ||
18/05/2026, 13.45.25 | 40 | 8.022 | 1.826.942 4,57% | < 0,000001 | ||
18/05/2026, 13.45.23 | 66 | 29.142 | 4.615.175 11,54% | < 0,000001 | ||
18/05/2026, 13.45.21 | 46 | 14.732 | 2.597.096 6,5% | < 0,000001 | ||
18/05/2026, 13.45.19 | 52 | 8.331 | 1.682.150 4,21% | < 0,000001 | ||
18/05/2026, 13.45.17 | 55 | 11.454 | 2.187.555 5,47% | < 0,000001 | ||
18/05/2026, 13.45.15 | 67 | 30.610 | 5.531.662 13,83% | < 0,000001 | ||
18/05/2026, 13.45.13 | 70 | 14.510 | 2.692.644 6,74% | < 0,000001 |
