Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 22.57.31 | 6 | 5.994 | 1.062.991 2,66% | < 0,000001 | ||
20/05/2026, 22.57.29 | 8 | 6.063 | 1.073.334 2,69% | < 0,000001 | ||
20/05/2026, 22.57.27 | 6 | 4.599 | 728.072 1,83% | < 0,000001 | ||
20/05/2026, 22.57.25 | 7 | 8.694 | 1.283.816 3,21% | < 0,000001 | ||
20/05/2026, 22.57.23 | 7 | 10.015 | 1.896.331 4,75% | < 0,000001 | ||
20/05/2026, 22.57.21 | 6 | 4.839 | 848.942 2,13% | < 0,000001 | ||
20/05/2026, 22.57.19 | 9 | 7.875 | 1.526.371 3,82% | < 0,000001 | ||
20/05/2026, 22.57.17 | 6 | 5.078 | 711.058 1,78% | < 0,000001 | ||
20/05/2026, 22.57.15 | 7 | 11.705 | 2.067.988 5,17% | < 0,000001 | ||
20/05/2026, 22.57.13 | 6 | 6.361 | 779.005 1,95% | < 0,000001 | ||
20/05/2026, 22.57.11 | 17 | 13.471 | 2.517.993 6,3% | < 0,000001 | ||
20/05/2026, 22.57.09 | 9 | 8.359 | 1.997.259 5% | < 0,000001 | ||
20/05/2026, 22.57.07 | 5 | 4.161 | 531.675 1,33% | < 0,000001 | ||
20/05/2026, 22.57.05 | 6 | 10.506 | 1.710.034 4,28% | < 0,000001 | ||
20/05/2026, 22.57.03 | 5 | 3.065 | 417.378 1,05% | < 0,000001 | ||
20/05/2026, 22.57.01 | 12 | 7.849 | 1.274.361 3,19% | < 0,000001 | ||
20/05/2026, 22.56.59 | 5 | 11.401 | 1.821.988 4,56% | < 0,000001 | ||
20/05/2026, 22.56.57 | 6 | 5.735 | 931.777 2,33% | < 0,000001 | ||
20/05/2026, 22.56.55 | 6 | 7.516 | 1.306.718 3,27% | < 0,000001 | ||
20/05/2026, 22.56.53 | 7 | 6.157 | 793.785 1,99% | < 0,000001 |
