Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 10.40.33 | 8 | 5.889 | 876.460 2,2% | < 0,000001 | ||
19/05/2026, 10.40.31 | 9 | 10.668 | 2.303.616 5,76% | < 0,000001 | ||
19/05/2026, 10.40.29 | 6 | 7.329 | 1.142.689 2,86% | < 0,000001 | ||
19/05/2026, 10.40.27 | 7 | 6.652 | 956.284 2,4% | < 0,000001 | ||
19/05/2026, 10.40.25 | 8 | 5.353 | 829.000 2,08% | < 0,000001 | ||
19/05/2026, 10.40.23 | 5 | 4.730 | 1.493.877 3,74% | < 0,000001 | ||
19/05/2026, 10.40.21 | 8 | 5.780 | 842.186 2,11% | < 0,000001 | ||
19/05/2026, 10.40.19 | 8 | 7.255 | 2.029.915 5,08% | < 0,000001 | ||
19/05/2026, 10.40.17 | 6 | 6.344 | 830.651 2,08% | < 0,000001 | ||
19/05/2026, 10.40.15 | 4 | 3.219 | 456.868 1,15% | < 0,000001 | ||
19/05/2026, 10.40.13 | 6 | 7.310 | 1.100.991 2,76% | < 0,000001 | ||
19/05/2026, 10.40.11 | 9 | 29.586 | 4.023.802 10,06% | < 0,000001 | ||
19/05/2026, 10.40.09 | 6 | 4.577 | 736.830 1,85% | < 0,000001 | ||
19/05/2026, 10.40.07 | 7 | 4.687 | 689.226 1,73% | < 0,000001 | ||
19/05/2026, 10.40.05 | 5 | 3.564 | 493.814 1,24% | < 0,000001 | ||
19/05/2026, 10.40.03 | 8 | 6.633 | 1.331.432 3,33% | < 0,000001 | ||
19/05/2026, 10.40.01 | 6 | 6.569 | 1.311.501 3,28% | < 0,000001 | ||
19/05/2026, 10.39.59 | 7 | 6.514 | 1.159.399 2,9% | < 0,000001 | ||
19/05/2026, 10.39.57 | 10 | 21.545 | 5.176.323 12,95% | < 0,000001 | ||
19/05/2026, 10.39.55 | 6 | 9.892 | 2.063.541 5,16% | < 0,000001 |
