Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 20.11.17 | 53 | 22.353 | 4.787.329 11,97% | < 0,000001 | ||
17/05/2026, 20.11.15 | 61 | 10.064 | 2.170.565 5,43% | < 0,000001 | ||
17/05/2026, 20.11.13 | 64 | 16.218 | 2.898.853 7,25% | < 0,000001 | ||
17/05/2026, 20.11.11 | 53 | 19.776 | 4.249.846 10,63% | < 0,000001 | ||
17/05/2026, 20.11.09 | 54 | 11.649 | 2.542.808 6,36% | < 0,000001 | ||
17/05/2026, 20.11.07 | 61 | 15.658 | 3.729.572 9,33% | < 0,000001 | ||
17/05/2026, 20.11.05 | 65 | 14.456 | 3.145.680 7,87% | < 0,000001 | ||
17/05/2026, 20.11.03 | 46 | 10.942 | 2.079.869 5,2% | < 0,000001 | ||
17/05/2026, 20.11.01 | 50 | 13.387 | 2.457.994 6,15% | < 0,000001 | ||
17/05/2026, 20.10.59 | 52 | 17.034 | 3.470.032 8,68% | < 0,000001 | ||
17/05/2026, 20.10.57 | 14 | 23.508 | 4.369.895 10,93% | < 0,000001 | ||
17/05/2026, 20.10.55 | 7 | 16.564 | 2.641.793 6,61% | < 0,000001 | ||
17/05/2026, 20.10.53 | 9 | 11.538 | 2.402.741 6,01% | < 0,000001 | ||
17/05/2026, 20.10.51 | 10 | 8.604 | 1.665.293 4,17% | < 0,000001 | ||
17/05/2026, 20.10.49 | 6 | 8.548 | 1.210.478 3,03% | < 0,000001 | ||
17/05/2026, 20.10.47 | 7 | 11.268 | 1.884.115 4,72% | < 0,000001 | ||
17/05/2026, 20.10.45 | 9 | 6.806 | 1.550.271 3,88% | < 0,000001 | ||
17/05/2026, 20.10.43 | 8 | 11.028 | 2.352.403 5,89% | < 0,000001 | ||
17/05/2026, 20.10.41 | 9 | 15.680 | 2.691.087 6,73% | < 0,000001 | ||
17/05/2026, 20.10.39 | 7 | 5.321 | 1.306.194 3,27% | < 0,000001 |
