Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 19/05/2026, 02.54.51 | 9 | ||
1131 | 19/05/2026, 02.54.51 | 9 | ||
1131 | 19/05/2026, 02.54.51 | 7 | ||
1131 | 19/05/2026, 02.54.50 | 3 | ||
1131 | 19/05/2026, 02.54.50 | 8 | ||
1131 | 19/05/2026, 02.54.50 | 11 | ||
1131 | 19/05/2026, 02.54.50 | 7 | ||
1131 | 19/05/2026, 02.54.49 | 3 | ||
1131 | 19/05/2026, 02.54.49 | 4 | ||
1131 | 19/05/2026, 02.54.49 | 13 | ||
1131 | 19/05/2026, 02.54.49 | 14 | ||
1131 | 19/05/2026, 02.54.48 | 12 | ||
1131 | 19/05/2026, 02.54.48 | 11 | ||
1131 | 19/05/2026, 02.54.48 | 9 | ||
1131 | 19/05/2026, 02.54.48 | 5 | ||
1131 | 19/05/2026, 02.54.48 | 4 | ||
1131 | 19/05/2026, 02.54.47 | 5 | ||
1131 | 19/05/2026, 02.54.47 | 15 | ||
1131 | 19/05/2026, 02.54.47 | 9 | ||
1131 | 19/05/2026, 02.54.47 | 9 |
