Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 20.29.17 | 5 | ||
1131 | 18/05/2026, 20.29.17 | 12 | ||
1131 | 18/05/2026, 20.29.16 | 6 | ||
1131 | 18/05/2026, 20.29.16 | 9 | ||
1131 | 18/05/2026, 20.29.16 | 6 | ||
1131 | 18/05/2026, 20.29.16 | 8 | ||
1131 | 18/05/2026, 20.29.16 | 7 | ||
1131 | 18/05/2026, 20.29.15 | 3 | ||
1131 | 18/05/2026, 20.29.15 | 9 | ||
1131 | 18/05/2026, 20.29.15 | 12 | ||
1131 | 18/05/2026, 20.29.15 | 8 | ||
1131 | 18/05/2026, 20.29.14 | 5 | ||
1131 | 18/05/2026, 20.29.14 | 5 | ||
1131 | 18/05/2026, 20.29.14 | 12 | ||
1131 | 18/05/2026, 20.29.14 | 7 | ||
1131 | 18/05/2026, 20.29.13 | 5 | ||
1131 | 18/05/2026, 20.29.13 | 5 | ||
1131 | 18/05/2026, 20.29.13 | 8 | ||
1131 | 18/05/2026, 20.29.13 | 7 | ||
1131 | 18/05/2026, 20.29.13 | 11 |
