Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 10.28.47 | 16 | ||
1131 | 18/05/2026, 10.28.47 | 18 | ||
1131 | 18/05/2026, 10.28.47 | 21 | ||
1131 | 18/05/2026, 10.28.47 | 11 | ||
1131 | 18/05/2026, 10.28.46 | 10 | ||
1131 | 18/05/2026, 10.28.46 | 6 | ||
1131 | 18/05/2026, 10.28.46 | 16 | ||
1131 | 18/05/2026, 10.28.46 | 13 | ||
1131 | 18/05/2026, 10.28.45 | 11 | ||
1131 | 18/05/2026, 10.28.45 | 7 | ||
1131 | 18/05/2026, 10.28.45 | 7 | ||
1131 | 18/05/2026, 10.28.44 | 19 | ||
1131 | 18/05/2026, 10.28.44 | 10 | ||
1131 | 18/05/2026, 10.28.44 | 8 | ||
1131 | 18/05/2026, 10.28.44 | 9 | ||
1131 | 18/05/2026, 10.28.43 | 12 | ||
1131 | 18/05/2026, 10.28.43 | 22 | ||
1131 | 18/05/2026, 10.28.43 | 17 | ||
1131 | 18/05/2026, 10.28.43 | 15 | ||
1131 | 18/05/2026, 10.28.43 | 17 |
