Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18/05/2026, 16.57.29 | 15 | ||
1131 | 18/05/2026, 16.57.29 | 17 | ||
1131 | 18/05/2026, 16.57.28 | 16 | ||
1131 | 18/05/2026, 16.57.28 | 6 | ||
1131 | 18/05/2026, 16.57.28 | 8 | ||
1131 | 18/05/2026, 16.57.28 | 16 | ||
1131 | 18/05/2026, 16.57.28 | 30 | ||
1131 | 18/05/2026, 16.57.27 | 5 | ||
1131 | 18/05/2026, 16.57.27 | 7 | ||
1131 | 18/05/2026, 16.57.27 | 10 | ||
1131 | 18/05/2026, 16.57.27 | 8 | ||
1131 | 18/05/2026, 16.57.26 | 3 | ||
1131 | 18/05/2026, 16.57.26 | 8 | ||
1131 | 18/05/2026, 16.57.26 | 5 | ||
1131 | 18/05/2026, 16.57.26 | 8 | ||
1131 | 18/05/2026, 16.57.25 | 17 | ||
1131 | 18/05/2026, 16.57.25 | 6 | ||
1131 | 18/05/2026, 16.57.25 | 6 | ||
1131 | 18/05/2026, 16.57.25 | 7 | ||
1131 | 18/05/2026, 16.57.25 | 5 |
