Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20/05/2026, 23.20.08 | 12 | ||
1133 | 20/05/2026, 23.20.07 | 18 | ||
1133 | 20/05/2026, 23.20.07 | 23 | ||
1133 | 20/05/2026, 23.20.07 | 14 | ||
1133 | 20/05/2026, 23.20.07 | 22 | ||
1133 | 20/05/2026, 23.20.06 | 17 | ||
1133 | 20/05/2026, 23.20.06 | 43 | ||
1133 | 20/05/2026, 23.20.06 | 30 | ||
1133 | 20/05/2026, 23.20.06 | 32 | ||
1133 | 20/05/2026, 23.20.05 | 18 | ||
1133 | 20/05/2026, 23.20.05 | 15 | ||
1133 | 20/05/2026, 23.20.05 | 16 | ||
1133 | 20/05/2026, 23.20.05 | 10 | ||
1133 | 20/05/2026, 23.20.04 | 24 | ||
1133 | 20/05/2026, 23.20.04 | 28 | ||
1133 | 20/05/2026, 23.20.04 | 26 | ||
1133 | 20/05/2026, 23.20.04 | 19 | ||
1133 | 20/05/2026, 23.20.03 | 13 | ||
1133 | 20/05/2026, 23.20.03 | 15 | ||
1133 | 20/05/2026, 23.20.03 | 17 |
