Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19/05/2026, 05.46.57 | 12 | ||
1132 | 19/05/2026, 05.46.57 | 11 | ||
1132 | 19/05/2026, 05.46.57 | 5 | ||
1132 | 19/05/2026, 05.46.57 | 9 | ||
1132 | 19/05/2026, 05.46.57 | 12 | ||
1132 | 19/05/2026, 05.46.56 | 19 | ||
1132 | 19/05/2026, 05.46.56 | 9 | ||
1132 | 19/05/2026, 05.46.56 | 6 | ||
1132 | 19/05/2026, 05.46.56 | 16 | ||
1132 | 19/05/2026, 05.46.55 | 24 | ||
1132 | 19/05/2026, 05.46.55 | 12 | ||
1132 | 19/05/2026, 05.46.55 | 10 | ||
1132 | 19/05/2026, 05.46.55 | 9 | ||
1132 | 19/05/2026, 05.46.55 | 21 | ||
1132 | 19/05/2026, 05.46.54 | 16 | ||
1132 | 19/05/2026, 05.46.54 | 6 | ||
1132 | 19/05/2026, 05.46.54 | 9 | ||
1132 | 19/05/2026, 05.46.54 | 10 | ||
1132 | 19/05/2026, 05.46.53 | 22 | ||
1132 | 19/05/2026, 05.46.53 | 29 |
