Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16/05/2026, 09.03.34 | 16,42 | 0,00000581 | |||||
dagSwapByOrderId | 16/05/2026, 06.42.53 | 16,42 | 0,00000646 | |||||
dagSwapByOrderId | 16/05/2026, 07.27.28 | 16,42 | 0,00000616 | |||||
dagSwapByOrderId | 16/05/2026, 09.59.14 | 16,42 | 0,00000638 | |||||
dagSwapByOrderId | 16/05/2026, 04.10.41 | 16,41 | 0,0000063 | |||||
dagSwapByOrderId | 16/05/2026, 10.17.17 | 16,41 | 0,00000722 | |||||
dagSwapByOrderId | 16/05/2026, 05.57.59 | 16,41 | 0,00000648 | |||||
dagSwapByOrderId | 16/05/2026, 09.03.44 | 16,41 | 0,00000642 | |||||
dagSwapByOrderId | 16/05/2026, 05.20.38 | 16,41 | 0,00000617 | |||||
dagSwapByOrderId | 16/05/2026, 07.17.35 | 16,41 | 0,00000613 | |||||
dagSwapByOrderId | 16/05/2026, 09.10.31 | 16,4 | 0,0000093 | |||||
dagSwapByOrderId | 16/05/2026, 10.28.23 | 16,4 | 0,00000605 | |||||
dagSwapByOrderId | 16/05/2026, 06.43.23 | 16,4 | 0,00000639 | |||||
dagSwapByOrderId | 16/05/2026, 09.57.23 | 16,4 | 0,0000061 | |||||
dagSwapByOrderId | 16/05/2026, 09.59.52 | 16,4 | 0,00000614 | |||||
dagSwapByOrderId | 16/05/2026, 10.17.11 | 16,4 | 0,00000722 | |||||
dagSwapByOrderId | 16/05/2026, 04.11.10 | 16,39 | 0,0000084 | |||||
dagSwapByOrderId | 16/05/2026, 07.28.00 | 16,39 | 0,00000613 | |||||
OKB transfer | 16/05/2026, 16.25.04 | 16,38685342 | 0,00000058 | |||||
dagSwapByOrderId | 16/05/2026, 07.18.10 | 16,38 | 0,00000707 |
