Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16/05/2026, 04.58.18 | 17,58 | 0,00000649 | |||||
dagSwapByOrderId | 16/05/2026, 07.23.32 | 17,58 | 0,00000723 | |||||
dagSwapByOrderId | 16/05/2026, 08.28.56 | 17,58 | 0,0000073 | |||||
dagSwapByOrderId | 16/05/2026, 10.17.16 | 17,58 | 0,00000722 | |||||
dagSwapByOrderId | 16/05/2026, 05.20.07 | 17,58 | 0,00000611 | |||||
dagSwapByOrderId | 16/05/2026, 06.27.11 | 17,58 | 0,00000611 | |||||
dagSwapByOrderId | 16/05/2026, 05.43.31 | 17,58 | 0,00000634 | |||||
dagSwapByOrderId | 16/05/2026, 06.33.16 | 17,58 | 0,00000646 | |||||
dagSwapByOrderId | 16/05/2026, 04.15.53 | 17,57 | 0,00001061 | |||||
dagSwapByOrderId | 16/05/2026, 04.34.30 | 17,57 | 0,00000637 | |||||
dagSwapByOrderId | 16/05/2026, 10.18.12 | 17,57 | 0,00000658 | |||||
dagSwapByOrderId | 16/05/2026, 03.59.30 | 17,57 | 0,00000654 | |||||
dagSwapByOrderId | 16/05/2026, 04.16.03 | 17,57 | 0,00001043 | |||||
dagSwapByOrderId | 16/05/2026, 06.20.41 | 17,57 | 0,0000065 | |||||
dagSwapByOrderId | 16/05/2026, 08.53.32 | 17,57 | 0,00000641 | |||||
dagSwapByOrderId | 16/05/2026, 05.20.39 | 17,56 | 0,00000617 | |||||
dagSwapByOrderId | 16/05/2026, 06.01.13 | 17,56 | 0,00000603 | |||||
dagSwapByOrderId | 16/05/2026, 03.53.00 | 17,56 | 0,00000627 | |||||
dagSwapByOrderId | 16/05/2026, 09.45.19 | 17,56 | 0,00000626 | |||||
dagSwapByOrderId | 16/05/2026, 09.24.23 | 17,56 | 0,00000636 |
