Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16/05/2026, 23.46.40 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,00000498 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,0000082 | |||||
setApprovalForAll | 16/05/2026, 23.46.39 | 0OKB | 0,00000128 | |||||
dagSwapTo | 16/05/2026, 23.46.39 | 0OKB | 0,00001622 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,00000579 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,0000057 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,0000049 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,0000049 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,00000498 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,00000498 | |||||
dagSwapByOrderId | 16/05/2026, 23.46.39 | 0OKB | 0,0000057 | |||||
setL1BlockValuesJovian | 16/05/2026, 23.46.39 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 23.46.38 | 0OKB | 0,00000498 | |||||
execute | 16/05/2026, 23.46.38 | 0OKB | 0,00000167 | |||||
0x64489bf5 | 16/05/2026, 23.46.38 | 0OKB | 0,00000292 | |||||
swapExactETHForTokens | 16/05/2026, 23.46.38 | 0,400141 | 0,00001527 | |||||
setL1BlockValuesJovian | 16/05/2026, 23.46.38 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026, 23.46.37 | 0OKB | 0,00000527 | |||||
approve | 16/05/2026, 23.46.37 | 0OKB | 0,00000135 |
