Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 141 | $0,0000001706 | 67.166 | 2.796 | Mint in-progressProgress 98,91% | 22/08/2024, 16:58:46 | |
| 142 | $0,0001922 | 130.617 | 2.784 | Fixed total supply | 06/05/2024, 00:52:21 | |
| 143 | $0,2306 | 81.304 | 2.769 | Mint in-progressProgress 81,45% | 17/10/2024, 12:03:13 | |
| 144 | $0,003858 | 25.193 | 2.768 | Mint closed | 20/04/2024, 08:09:27 | |
| 145 | $0,0001234 | 105.284 | 2.742 | Mint closed | 22/04/2024, 05:44:47 | |
| 146 | < $0,00000001 | 91.614 | 2.727 | Mint closed | 20/04/2024, 08:09:27 | |
| 147 | $0,00001458 | 356.685 | 2.713 | Mint closed | 21/06/2024, 15:28:35 | |
| 148 | $0,001918 | 268.150 | 2.659 | Mint closed | 23/04/2024, 01:02:12 | |
| 149 | $0,0002608 | 59.894 | 2.653 | Mint closed | 25/04/2024, 02:51:05 | |
| 150 | $0,007688 | 70.914 | 2.550 | Mint closed | 04/06/2024, 05:04:27 | |
| 151 | $0,0001061 | 3.737 | 2.547 | Fixed total supply | 20/04/2024, 09:32:41 | |
| 152 | $0,0000002148 | 57.081 | 2.529 | Mint closed | 24/06/2024, 23:08:28 | |
| 153 | $0,000007672 | 106.249 | 2.463 | Mint closed | 23/04/2024, 14:41:46 | |
| 154 | $0,0000001918 | 10.038 | 2.460 | Fixed total supply | 19/06/2024, 05:19:42 | |
| 155 | $0,000004675 | 45.203 | 2.450 | Mint in-progressProgress 52,4% | 20/04/2024, 08:09:27 | |
| 156 | 0 | 1.932 | 2.449 | Fixed total supply | 14/11/2024, 14:20:14 | |
| 157 | $0,006137 | 140.456 | 2.433 | Mint closed | 20/04/2024, 08:09:27 | |
| 158 | $0,0003487 | 12.928 | 2.400 | Mint in-progressProgress 54,96% | 28/10/2024, 02:40:52 | |
| 159 | $0,0006137 | 62.139 | 2.349 | Mint closed | 20/04/2024, 08:17:08 | |
| 160 | $0,001537 | 217.129 | 2.335 | Mint closed | 20/04/2024, 08:09:27 |

















