Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.693 | 17/05/2026, 08:27:13 | 2.500.000 | -- | 0BNB | ||||
12.001.932 | 17/05/2026, 08:26:18 | 53.000 | -- | 0BNB | ||||
13.055.644 | 17/05/2026, 08:25:36 | 750.000 | -- | 0BNB | ||||
49.000 | 17/05/2026, 08:25:22 | 600.000 | -- | 0BNB | ||||
178.390 | 17/05/2026, 08:25:21 | 600.010 | -- | 0BNB | ||||
178.390 | 17/05/2026, 08:25:20 | 600.000 | -- | 0BNB | ||||
178.387 | 17/05/2026, 08:25:15 | 600.010 | -- | 0BNB | ||||
178.382 | 17/05/2026, 08:25:12 | 600.010 | -- | 0BNB | ||||
178.382 | 17/05/2026, 08:25:12 | 600.000 | -- | 0BNB | ||||
178.380 | 17/05/2026, 08:24:27 | 600.000 | -- | 0BNB | ||||
12.001.881 | 17/05/2026, 08:23:50 | 21.000 | -- | 0BNB | ||||
2 | 17/05/2026, 08:23:49 | 3.000.000 | -- | 0BNB | ||||
48.994 | 17/05/2026, 08:23:47 | 600.000 | -- | 0BNB | ||||
48.992 | 17/05/2026, 08:23:46 | 600.000 | -- | 0BNB | ||||
48.991 | 17/05/2026, 08:23:46 | 600.020 | -- | 0BNB | ||||
178.376 | 17/05/2026, 08:23:40 | 600.010 | -- | 0BNB | ||||
7.511.817 | 17/05/2026, 08:23:37 | 1.000.101 | -- | 0BNB | ||||
48.986 | 17/05/2026, 08:23:04 | 600.000 | -- | 0BNB | ||||
48.984 | 17/05/2026, 08:23:03 | 600.000 | -- | 0BNB | ||||
109 | 17/05/2026, 08:22:57 | 56.442 | 1 | 0BNB |
