Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
47.634 | 16/05/2026, 20:44:56 | 600.000 | -- | 0BNB | ||||
85.182 | 16/05/2026, 20:44:55 | 600.000 | -- | 0BNB | ||||
11.987.904 | 16/05/2026, 20:44:54 | 53.000 | -- | 0BNB | ||||
176.577 | 16/05/2026, 20:44:50 | 600.010 | -- | 0BNB | ||||
47.628 | 16/05/2026, 20:44:49 | 600.000 | -- | 0BNB | ||||
11.987.902 | 16/05/2026, 20:44:48 | 53.000 | -- | 0BNB | ||||
11.987.894 | 16/05/2026, 20:44:24 | 53.000 | -- | 0BNB | ||||
47.624 | 16/05/2026, 20:44:19 | 600.000 | -- | 0BNB | ||||
85.162 | 16/05/2026, 20:44:14 | 600.000 | -- | 0BNB | ||||
85.160 | 16/05/2026, 20:44:13 | 600.000 | -- | 0BNB | ||||
339.051 | 16/05/2026, 20:44:01 | 600.000 | -- | 0BNB | ||||
11.987.884 | 16/05/2026, 20:43:56 | 53.000 | -- | 0BNB | ||||
8 | 16/05/2026, 20:43:26 | 1.000.000 | -- | 0BNB | ||||
176.558 | 16/05/2026, 20:43:19 | 600.000 | -- | 0BNB | ||||
176.556 | 16/05/2026, 20:43:19 | 600.000 | -- | 0BNB | ||||
85.142 | 16/05/2026, 20:43:16 | 600.000 | -- | 0BNB | ||||
176.554 | 16/05/2026, 20:43:15 | 600.010 | -- | 0BNB | ||||
85.138 | 16/05/2026, 20:43:15 | 600.000 | -- | 0BNB | ||||
176.552 | 16/05/2026, 20:43:15 | 600.010 | -- | 0BNB | ||||
176.550 | 16/05/2026, 20:43:13 | 600.000 | -- | 0BNB |
