Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 23:47:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 23:47:04 | MsgExecuteContract | 0,003252 ATOM | |||||
17/05/2026, 23:47:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 23:47:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 23:47:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 23:47:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 23:47:04 | Send | 0,48868 ATOM | 0,001 ATOM | ||||
17/05/2026, 23:47:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 23:47:04 | IBC receive | 0,005409 ATOM | |||||
17/05/2026, 23:47:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 23:47:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
17/05/2026, 23:46:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 23:46:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
17/05/2026, 23:46:53 | IBC receive | 0,001171 ATOM | |||||
17/05/2026, 23:46:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17/05/2026, 23:46:53 | IBC acknowledgement | -- | 0,002301 ATOM | ||||
17/05/2026, 23:46:53 | Update IBC client | -- | 0,002135 ATOM | ||||
17/05/2026, 23:46:47 | Send | 5,595001 ATOM | 0,005 ATOM | ||||
17/05/2026, 23:46:47 | Send | 5,06843 ATOM | 0,005 ATOM | ||||
17/05/2026, 23:46:47 | Send | 0,000001 ATOM | 0,000623 ATOM |
