Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 23:20:55 | 32 | 24.865 | 6.515.115 38,33% | 17.000.000 | 0,304615 | 0,001984 | ||
18/05/2026, 23:20:50 | 58 | 48.871 | 13.638.499 80,23% | 17.000.000 | 0,050785 | 0,000692 | ||
18/05/2026, 23:20:45 | 36 | 34.832 | 10.085.413 59,33% | 17.000.000 | 0,546224 | 0,005508 | ||
18/05/2026, 23:20:40 | 39 | 35.187 | 12.948.849 76,17% | 16.999.984 | 0,052017 | 0,000673 | ||
18/05/2026, 23:20:35 | 42 | 37.898 | 5.463.957 32,18% | 16.983.400 | 0,185285 | 0,001012 | ||
18/05/2026, 23:20:30 | 31 | 21.523 | 6.031.974 35,49% | 17.000.000 | 0,070668 | 0,000426 | ||
18/05/2026, 23:20:25 | 65 | 56.729 | 14.509.576 85,36% | 17.000.000 | 0,157236 | 0,002281 | ||
18/05/2026, 23:20:20 | 36 | 29.286 | 5.945.181 34,98% | 17.000.000 | 0,104012 | 0,000618 | ||
18/05/2026, 23:20:15 | 65 | 45.432 | 11.469.055 67,47% | 17.000.000 | 0,162485 | 0,001863 | ||
18/05/2026, 23:20:10 | 42 | 34.714 | 16.919.192 99,53% | 17.000.000 | 0,066212 | 0,001119 | ||
18/05/2026, 23:20:05 | 35 | 32.582 | 8.641.178 50,84% | 17.000.000 | 0,039916 | 0,000344 | ||
18/05/2026, 23:20:00 | 28 | 104.770 | 10.416.434 61,28% | 17.000.000 | 0,025583 | 0,000266 | ||
18/05/2026, 23:19:55 | 54 | 54.064 | 16.469.126 96,88% | 17.000.000 | 0,00849 | 0,000139 | ||
18/05/2026, 23:19:50 | 38 | 33.712 | 7.871.400 46,31% | 17.000.000 | 0,11522 | 0,000906 | ||
18/05/2026, 23:19:45 | 29 | 18.258 | 4.088.538 24,06% | 17.000.000 | 0,072191 | 0,000295 | ||
18/05/2026, 23:19:40 | 45 | 46.190 | 15.275.486 89,86% | 17.000.000 | 0,1482 | 0,002263 | ||
18/05/2026, 23:19:35 | 39 | 41.079 | 9.479.013 55,76% | 17.000.000 | 0,203675 | 0,00193 | ||
18/05/2026, 23:19:30 | 41 | 40.955 | 15.034.847 88,45% | 17.000.000 | 0,086846 | 0,001305 | ||
18/05/2026, 23:19:25 | 25 | 17.264 | 4.344.242 25,56% | 17.000.000 | 0,062973 | 0,000273 | ||
18/05/2026, 23:19:20 | 46 | 33.064 | 8.830.603 51,95% | 17.000.000 | 0,139471 | 0,001231 |
