Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 01:52:05 | 8 | 44.448 | 3.424.268 20,15% | 17.000.000 | 0,108457 | 0,000371 | ||
19/05/2026, 01:52:00 | 11 | 42.295 | 9.210.521 54,18% | 17.000.000 | 0,060003 | 0,000552 | ||
19/05/2026, 01:51:55 | 10 | 61.720 | 6.605.862 38,86% | 17.000.000 | 0,840421 | 0,005551 | ||
19/05/2026, 01:51:50 | 13 | 52.012 | 4.571.308 26,9% | 17.000.000 | 0,202068 | 0,000923 | ||
19/05/2026, 01:51:45 | 16 | 58.047 | 13.332.635 78,43% | 17.000.000 | 0,38044 | 0,005072 | ||
19/05/2026, 01:51:40 | 13 | 124.550 | 6.769.210 39,82% | 17.000.000 | 0,04017 | 0,000271 | ||
19/05/2026, 01:51:35 | 25 | 160.309 | 15.538.942 91,41% | 17.000.000 | 0,079607 | 0,001237 | ||
19/05/2026, 01:51:30 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
19/05/2026, 01:51:25 | 12 | 71.085 | 5.246.122 30,86% | 17.000.000 | 0,047862 | 0,000251 | ||
19/05/2026, 01:51:20 | 7 | 33.840 | 8.586.581 50,51% | 17.000.000 | 0,038126 | 0,000327 | ||
19/05/2026, 01:51:15 | 23 | 140.480 | 8.085.742 47,57% | 17.000.000 | 0,058183 | 0,00047 | ||
19/05/2026, 01:51:10 | 7 | 5.624 | 643.011 3,79% | 17.000.000 | 0,778011 | 0,0005 | ||
19/05/2026, 01:51:05 | 35 | 70.034 | 13.972.420 82,2% | 17.000.000 | 0,047307 | 0,000661 | ||
19/05/2026, 01:51:00 | 1 | 1.612 | 269.190 1,59% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19/05/2026, 01:50:55 | 28 | 115.850 | 6.885.603 40,51% | 17.000.000 | 0,011175 | 0,000076 | ||
19/05/2026, 01:50:50 | 24 | 49.334 | 9.996.013 58,81% | 17.000.000 | 0,078197 | 0,000781 | ||
19/05/2026, 01:50:45 | 25 | 56.040 | 5.152.830 30,32% | 17.000.000 | 0,083833 | 0,000431 | ||
19/05/2026, 01:50:35 | 35 | 66.785 | 5.686.087 33,45% | 17.000.000 | 0,146395 | 0,000832 | ||
19/05/2026, 01:50:30 | 14 | 63.175 | 10.718.715 63,06% | 17.000.000 | 0,011053 | 0,000118 | ||
19/05/2026, 01:50:25 | 15 | 48.742 | 3.457.962 20,35% | 17.000.000 | 0,125186 | 0,000432 |
