Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 00:29:35 | 8 | 45.141 | 5.006.081 29,45% | 17.000.000 | 0,202758 | 0,001015 | ||
18/05/2026, 00:29:30 | 18 | 64.294 | 11.610.549 68,3% | 17.000.000 | 0,005868 | 0,000068 | ||
18/05/2026, 00:29:25 | 13 | 47.096 | 3.562.683 20,96% | 17.000.000 | 0,057338 | 0,000204 | ||
18/05/2026, 00:29:20 | 11 | 55.100 | 10.450.768 61,48% | 17.000.000 | 0,032663 | 0,000341 | ||
18/05/2026, 00:29:15 | 6 | 80.366 | 3.798.273 22,35% | 17.000.000 | 0,006581 | 0,000025 | ||
18/05/2026, 00:29:10 | 8 | 36.412 | 8.417.459 49,52% | 17.000.000 | 0,082381 | 0,000693 | ||
18/05/2026, 00:29:05 | 15 | 124.553 | 6.058.499 35,64% | 17.000.000 | 0,172089 | 0,001042 | ||
18/05/2026, 00:29:00 | 9 | 22.866 | 8.547.345 50,28% | 17.000.000 | 0,190611 | 0,001629 | ||
18/05/2026, 00:28:55 | 5 | 3.443 | 405.748 2,39% | 17.000.000 | 0,267283 | 0,000108 | ||
18/05/2026, 00:28:50 | 18 | 186.612 | 12.022.826 70,73% | 17.000.000 | 0,043985 | 0,000528 | ||
18/05/2026, 00:28:45 | 4 | 3.691 | 333.100 1,96% | 17.000.000 | 0,978003 | 0,000325 | ||
18/05/2026, 00:28:40 | 22 | 64.511 | 10.963.418 64,5% | 17.000.000 | 0,082852 | 0,000908 | ||
18/05/2026, 00:28:35 | 16 | 88.863 | 5.422.355 31,9% | 17.000.000 | 0,147649 | 0,0008 | ||
18/05/2026, 00:28:30 | 16 | 23.569 | 8.239.581 48,47% | 17.000.000 | 0,081584 | 0,000672 | ||
18/05/2026, 00:28:25 | 17 | 59.585 | 6.368.963 37,47% | 17.000.000 | 0,029562 | 0,000188 | ||
18/05/2026, 00:28:20 | 8 | 45.006 | 3.660.587 21,54% | 17.000.000 | 0,162946 | 0,000596 | ||
18/05/2026, 00:28:15 | 21 | 175.408 | 14.536.237 85,51% | 17.000.000 | 0,003253 | 0,000047 | ||
18/05/2026, 00:28:10 | 6 | 43.643 | 3.166.151 18,63% | 17.000.000 | 0,185242 | 0,000586 | ||
18/05/2026, 00:28:05 | 18 | 21.864 | 9.988.047 58,76% | 16.999.984 | 0,082353 | 0,000822 | ||
18/05/2026, 00:28:00 | 13 | 140.647 | 8.128.300 47,87% | 16.983.400 | 0,344916 | 0,002803 |
