Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 00:43:35 | 30 | 68.551 | 13.167.143 77,46% | 17.000.000 | 0,034664 | 0,000456 | ||
18/05/2026, 00:43:30 | 29 | 98.597 | 7.091.568 41,72% | 17.000.000 | 0,22467 | 0,001593 | ||
18/05/2026, 00:43:25 | 5 | 13.162 | 6.941.514 40,84% | 17.000.000 | 0,004042 | 0,000028 | ||
18/05/2026, 00:43:20 | 8 | 82.322 | 4.641.334 27,31% | 17.000.000 | 0,040329 | 0,000187 | ||
18/05/2026, 00:43:15 | 17 | 35.683 | 10.093.041 59,38% | 17.000.000 | 0,039945 | 0,000403 | ||
18/05/2026, 00:43:10 | 11 | 47.318 | 3.785.397 22,27% | 17.000.000 | 0,151348 | 0,000572 | ||
18/05/2026, 00:43:05 | 10 | 55.181 | 9.912.593 58,31% | 17.000.000 | 0,036063 | 0,000357 | ||
18/05/2026, 00:43:00 | 12 | 84.373 | 4.425.088 26,03% | 17.000.000 | 0,001993 | 0,000008 | ||
18/05/2026, 00:42:55 | 21 | 69.629 | 12.408.031 72,99% | 17.000.000 | 0,066663 | 0,000827 | ||
18/05/2026, 00:42:50 | 2 | 2.573 | 336.722 1,99% | 17.000.000 | 0,721518 | 0,000242 | ||
18/05/2026, 00:42:45 | 8 | 44.296 | 3.246.909 19,1% | 17.000.000 | 0,011849 | 0,000038 | ||
18/05/2026, 00:42:40 | 3 | 49.391 | 9.008.300 52,99% | 17.000.000 | < 0,000001 | < 0,000001 | ||
18/05/2026, 00:42:35 | 12 | 50.096 | 4.852.051 28,55% | 17.000.000 | 0,287067 | 0,001392 | ||
18/05/2026, 00:42:30 | 7 | 14.005 | 7.041.145 41,42% | 17.000.000 | 0,010348 | 0,000072 | ||
18/05/2026, 00:42:25 | 10 | 24.918 | 2.165.775 12,74% | 16.999.984 | 0,150702 | 0,000326 | ||
18/05/2026, 00:42:20 | 11 | 38.491 | 9.168.176 53,99% | 16.983.400 | 0,051643 | 0,000473 | ||
18/05/2026, 00:42:15 | 8 | 49.878 | 3.931.388 23,13% | 17.000.000 | 0,011397 | 0,000044 | ||
18/05/2026, 00:42:10 | 22 | 88.168 | 6.239.653 36,71% | 17.000.000 | 0,06717 | 0,000419 | ||
18/05/2026, 00:42:05 | 21 | 61.696 | 11.016.054 64,81% | 17.000.000 | 0,164673 | 0,001814 | ||
18/05/2026, 00:42:00 | 0 | 912 | 0 | 17.000.000 | 0Gwei | 0xDAI |
