Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026, 04:25:49 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:25:49 | IBC transfer | 0 KAVA | -- | ||||
16/05/2026, 04:25:43 | Withdraw delegator reward | -- | |||||
16/05/2026, 04:25:37 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:25:37 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:25:37 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:25:37 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:25:31 | IBC transfer | 0 KAVA | -- | ||||
16/05/2026, 04:25:08 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:25:08 | Post price | -- | -- | ||||
16/05/2026, 04:24:57 | Withdraw | -- | |||||
16/05/2026, 04:24:45 | EVM txn | -- | 0 KAVA | -- | |||
16/05/2026, 04:24:39 | Authorized grant | -- | -- | ||||
16/05/2026, 04:24:33 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:24:33 | Delegate | -- | |||||
16/05/2026, 04:24:16 | Delegate | -- | |||||
16/05/2026, 04:24:05 | Claim HARD reward | -- | |||||
16/05/2026, 04:23:53 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:23:53 | EVM txn | 0 KAVA | -- | ||||
16/05/2026, 04:23:13 | Send | 5 KAVA | -- |
