Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 15:52:15 | 2 | 124.660 0,63% | 20.000.000 | 0,00000654 | ||
16/05/2026, 15:52:14 | 1 | 62.330 0,32% | 20.000.000 | 0,00000345 | ||
16/05/2026, 15:51:51 | 1 | 62.330 0,32% | 20.000.000 | 0,00000307 | ||
16/05/2026, 15:51:37 | 1 | 41.280 0,21% | 20.000.000 | 0,0000013 | ||
16/05/2026, 15:51:20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000139 | ||
16/05/2026, 15:51:19 | 1 | 181.949 0,91% | 20.000.000 | 0,00000515 | ||
16/05/2026, 15:51:19 | 1 | 62.330 0,32% | 20.000.000 | 0,00000381 | ||
16/05/2026, 15:51:18 | 1 | 62.330 0,32% | 20.000.000 | 0,00000335 | ||
16/05/2026, 15:51:18 | 2 | 124.630 0,63% | 20.000.000 | 0,00001153 | ||
16/05/2026, 15:51:17 | 1 | 62.330 0,32% | 20.000.000 | 0,00000336 | ||
16/05/2026, 15:51:17 | 3 | 186.990 0,94% | 20.000.000 | 0,0000108 | ||
16/05/2026, 15:51:16 | 2 | 124.630 0,63% | 20.000.000 | 0,00001095 | ||
16/05/2026, 15:51:16 | 1 | 62.330 0,32% | 20.000.000 | 0,00000323 | ||
16/05/2026, 15:51:15 | 2 | 124.630 0,63% | 20.000.000 | 0,00001133 | ||
16/05/2026, 15:51:14 | 1 | 62.330 0,32% | 20.000.000 | 0,00000323 | ||
16/05/2026, 15:50:51 | 1 | 62.330 0,32% | 20.000.000 | 0,00000361 | ||
16/05/2026, 15:50:41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000009 | ||
16/05/2026, 15:50:33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000116 | ||
16/05/2026, 15:50:33 | 2 | 241.240 1,21% | 20.000.000 | 0,00000908 | ||
16/05/2026, 15:50:32 | 1 | 134.940 0,68% | 20.000.000 | 0,00000184 |
