Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2941 | < $0,01 | $214.533.661,24 | $140.571.039,47 | 123 | 24/04/2026, 18:48:26 | |
| 2942 | $0,14 | $3,99 | $140.426.208,24 | 12 | 18/01/2026, 13:24:45 | |
| 2943 | $0,07 | $3,99 | $140.363.438,83 | 12 | 16/10/2025, 17:12:03 | |
| 2944 | < $0,01 | $249.068.347 | $140.274.373,02 | 123 | 23/04/2026, 00:13:59 | |
| 2945 | < $0,01 | $213.814.004,84 | $140.169.817,25 | 123 | 28/04/2026, 11:53:44 | |
| 2946 | $0,85 | $285.146.252,77 | $139.988.703,03 | 8 | 16/03/2026, 19:22:31 | |
| 2947 | < $0,01 | $15,72 | $139.967.021,1 | 7 | 21/03/2026, 22:04:02 | |
| 2948 | < $0,01 | $213.416.960,59 | $139.898.880,02 | 124 | 22/04/2026, 23:54:40 | |
| 2949 | $0,13 | $1,22 | $139.826.642,9 | 1.579 | 19/02/2025, 00:28:07 | |
| 2950 | $0,34 | $3,99 | $139.588.719,92 | 11 | 19/08/2025, 15:43:24 | |
| 2951 | < $0,01 | $212.887.059,62 | $139.528.298,6 | 123 | 22/04/2026, 23:56:56 | |
| 2952 | < $0,01 | $212.873.443,85 | $139.493.644,55 | 125 | 23/04/2026, 00:03:26 | |
| 2953 | < $0,01 | $215.129.136,82 | $139.356.931,74 | 14 | 13/05/2026, 06:43:30 | |
| 2954 | < $0,01 | $2.378,79 | $139.303.006,98 | 65.611 | 28/03/2025, 07:46:32 | |
| 2955 | < $0,01 | $212.399.200,33 | $139.205.247,76 | 123 | 23/04/2026, 00:09:32 | |
| 2956 | $0,13 | $3,99 | $139.205.034,67 | 16 | 16/04/2025, 13:46:24 | |
| 2957 | $1,95 | $99,69 | $139.164.699,24 | 2.857 | 05/07/2025, 07:09:30 | |
| 2958 | < $0,01 | $7.904,85 | $139.059.299,22 | 13 | 15/05/2026, 15:43:14 | |
| 2959 | < $0,01 | $211.960.422,96 | $138.854.877,24 | 123 | 24/04/2026, 18:21:05 | |
| 2960 | < $0,01 | $245.866.522,25 | $138.718.353,28 | 123 | 27/04/2026, 09:51:37 |


