Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6041 | < $0,01 | $33.264.957,01 | $17.988.082,27 | 14 | 22/04/2026, 06:54:21 | |
| 6042 | < $0,01 | $34.074.272,87 | $17.940.228,92 | 25 | 25/04/2026, 12:52:37 | |
| 6043 | < $0,01 | $31.794.978,18 | $17.808.049,95 | 122 | 10/04/2026, 12:58:29 | |
| 6044 | < $0,01 | $31.804.460,64 | $17.805.467,34 | 15 | 15/05/2026, 17:44:41 | |
| 6045 | < $0,01 | $8,26 | $17.754.088,63 | 6 | 26/04/2026, 16:38:22 | |
| 6046 | < $0,01 | $37.693.508,12 | $17.736.456,33 | 13 | 11/05/2026, 19:29:00 | |
| 6047 | $0,35 | $1.817.067,97 | $17.734.498,38 | 5.447 | 19/03/2025, 10:53:23 | |
| 6048 | $0,18 | $54.105.752,38 | $17.731.604,6 | 2 | 14/03/2026, 09:41:38 | |
| 6049 | $82,13 | $108.899,88 | $17.692.098,26 | 30 | 13/11/2025, 18:50:01 | |
| 6050 | $0,01 | $53.039.009,4 | $17.679.787,66 | 3 | 26/04/2026, 13:46:21 | |
| 6051 | $0,17 | $3.451.031,28 | $17.638.006,27 | 17.204 | 24/03/2026, 23:21:41 | |
| 6052 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12/04/2026, 18:57:59 | |
| 6053 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14/03/2026, 07:06:46 | |
| 6054 | < $0,01 | $42.739.713,77 | $17.571.539,88 | 15 | 16/05/2026, 23:29:39 | |
| 6055 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14/12/2021, 17:07:15 | |
| 6056 | $0,01 | $17.114.564,34 | $17.465.206,78 | 14 | 09/05/2026, 19:01:33 | |
| 6057 | $0,01 | $17.461.984,14 | $17.461.966,76 | 2 | 06/05/2026, 13:26:40 | |
| 6058 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16/09/2024, 01:25:46 | |
| 6059 | $0,99 | $1.504,63 | $17.390.848,8 | 8 | 02/05/2026, 23:57:36 | |
| 6060 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27/04/2026, 09:50:09 |

