Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7481 | < $0,01 | $10.404.092,55 | $4.986.264,63 | 121 | 24/04/2026, 11:50:29 | |
| 7482 | < $0,01 | $11.967.807,47 | $4.965.474,29 | 13 | 15/05/2026, 19:26:08 | |
| 7483 | < $0,01 | $12.373.487 | $4.962.021,96 | 14 | 15/05/2026, 22:54:16 | |
| 7484 | < $0,01 | $14.513.133,22 | $4.961.150,55 | 126 | 23/04/2026, 14:24:00 | |
| 7485 | < $0,01 | $11.715.355,98 | $4.954.544,68 | 125 | 16/05/2026, 18:24:11 | |
| 7486 | < $0,01 | $14.655.293,56 | $4.951.143,16 | 18 | 15/05/2026, 22:11:36 | |
| 7487 | < $0,01 | $12.698.430,49 | $4.950.693,52 | 14 | 12/05/2026, 11:13:29 | |
| 7488 | < $0,01 | $14.648.108,79 | $4.948.717,5 | 3 | 04/05/2026, 22:20:44 | |
| 7489 | < $0,01 | $11.509.465,37 | $4.940.926,44 | 122 | 12/04/2026, 08:46:36 | |
| 7490 | < $0,01 | $10.298.749,35 | $4.933.323,44 | 121 | 24/04/2026, 11:49:49 | |
| 7491 | $90,85 | $577,74 | $4.927.886,93 | 10.161 | 18/06/2025, 07:52:56 | |
| 7492 | < $0,01 | $14.561.876,9 | $4.919.579,1 | 8 | 13/05/2026, 00:34:45 | |
| 7493 | < $0,01 | $4.919.115,71 | $4.919.089,81 | 1 | 09/05/2026, 16:19:30 | |
| 7494 | < $0,01 | $40.292.850,37 | $4.918.590,02 | 123 | 19/04/2026, 09:37:16 | |
| 7495 | < $0,01 | $12.480.888,53 | $4.911.208,97 | 15 | 15/05/2026, 13:31:08 | |
| 7496 | < $0,01 | $13.468.565,98 | $4.910.133,12 | 12 | 24/04/2026, 08:38:58 | |
| 7497 | < $0,01 | $9.247.787,24 | $4.906.899,39 | 13 | 16/05/2026, 10:57:58 | |
| 7498 | $0,48 | $9.797.451,22 | $4.898.235,78 | 2 | 19/04/2026, 22:14:08 | |
| 7499 | < $0,01 | $13.043.025,11 | $4.877.367,3 | 12 | 23/04/2026, 17:57:13 | |
| 7500 | $0,01 | $36.092,69 | $4.876.772,71 | 304 | 14/05/2026, 07:17:52 |

