Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8741 | < $0,01 | $67.048,05 | $2.363.212,79 | 3.800 | 20/04/2025, 07:02:13 | |
| 8742 | $0,23 | $76,12 | $2.360.801,74 | 39 | 16/10/2022, 16:35:43 | |
| 8743 | < $0,01 | $8.547.529,93 | $2.357.544,22 | 124 | 20/04/2026, 10:47:32 | |
| 8744 | < $0,01 | $3.574,55 | $2.356.706,38 | 1.562 | 13/02/2025, 13:32:05 | |
| 8745 | $395,81 | $55,6 | $2.347.004,36 | 141 | 03/05/2026, 11:49:48 | |
| 8746 | < $0,01 | $9.632.318,2 | $2.344.977,23 | 32 | 24/04/2026, 06:54:20 | |
| 8747 | < $0,01 | $6.932.393,68 | $2.341.736,51 | 7 | 12/05/2026, 16:41:54 | |
| 8748 | < $0,01 | $6.928.644,78 | $2.340.773,55 | 3 | 16/05/2026, 15:43:16 | |
| 8749 | < $0,01 | $8.297.117,55 | $2.337.989,15 | 14 | 11/05/2026, 12:13:35 | |
| 8750 | < $0,01 | $25,44 | $2.334.909,56 | 121 | 19/01/2026, 20:38:53 | |
| 8751 | < $0,01 | $10.863.891,57 | $2.333.461,73 | 56 | 25/04/2026, 18:51:59 | |
| 8752 | < $0,01 | $8.852.829,89 | $2.332.777,83 | 14 | 16/04/2026, 05:07:47 | |
| 8753 | < $0,01 | $8.693.316,85 | $2.331.162,66 | 123 | 22/04/2026, 00:04:54 | |
| 8754 | < $0,01 | $9.928.422,98 | $2.329.106,23 | 126 | 22/04/2026, 18:42:32 | |
| 8755 | < $0,01 | $4.608.991,17 | $2.327.258,95 | 4 | 16/05/2026, 13:23:45 | |
| 8756 | < $0,01 | $8.348.019,78 | $2.326.590,59 | 14 | 16/05/2026, 11:28:18 | |
| 8757 | < $0,01 | $4.606.179,24 | $2.325.844,45 | 7 | 17/05/2026, 09:22:41 | |
| 8758 | < $0,01 | $6.884.450,61 | $2.325.842,8 | 5 | 11/05/2026, 02:14:23 | |
| 8759 | < $0,01 | $353.642,82 | $2.324.632,3 | 3.873 | 10/11/2025, 02:16:25 | |
| 8760 | < $0,01 | $8.583.453,69 | $2.323.444,3 | 11 | 10/04/2026, 10:05:05 |

