Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 14:24:32 | 2 | 1 093 | 763 460 0,01 % | 101,68276 | ||
17.05.2026, 14:24:32 | 2 | 881 | 50 750 0,01 % | 101,68276 | ||
17.05.2026, 14:24:29 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
17.05.2026, 14:24:26 | 2 | 881 | 51 054 0,01 % | 101,68276 | ||
17.05.2026, 14:24:24 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 14:24:22 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 14:24:21 | 2 | 3 094 | 404 126 0,01 % | 101,68276 | ||
17.05.2026, 14:24:19 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
17.05.2026, 14:24:17 | 2 | 953 | 672 158 0,01 % | 101,68276 | ||
17.05.2026, 14:24:17 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 14:24:15 | 2 | 1 059 | 805 253 0,01 % | 101,68276 | ||
17.05.2026, 14:24:15 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
17.05.2026, 14:24:11 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
17.05.2026, 14:24:08 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 14:24:06 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 14:24:04 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 14:24:02 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 14:24:00 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
17.05.2026, 14:23:59 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026, 14:23:59 | 2 | 2 873 | 252 364 0,01 % | 101,68276 |
