Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21.05.2026, 08:21:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 08:21:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 08:21:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 08:21:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 08:21:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 08:21:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 08:21:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21.05.2026, 08:21:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 08:20:59 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 08:20:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 08:20:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 08:20:59 | Withdraw delegator reward | 0,024551 ATOM | |||||
21.05.2026, 08:20:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21.05.2026, 08:20:53 | Withdraw delegator reward | 0,003696 ATOM | |||||
21.05.2026, 08:20:53 | IBC receive | 0,006305 ATOM | |||||
21.05.2026, 08:20:53 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 08:20:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 08:20:47 | IBC receive | 0,006333 ATOM | |||||
21.05.2026, 08:20:39 | Send | 0 ATOM | 0,000687 ATOM | ||||
21.05.2026, 08:20:34 | Update IBC client | -- | 0,001266 ATOM |
