Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026, 19:42:16 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:42:10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:42:10 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:42:04 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:42:04 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:42:04 | MsgExecuteContract | -- | 0,005037 ATOM | ||||
25.05.2026, 19:41:58 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:58 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:58 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:58 | MsgExecuteContract | 0,001797 ATOM | |||||
25.05.2026, 19:41:52 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:52 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:46 | Delegate | 0,005689 ATOM | |||||
25.05.2026, 19:41:46 | Send | 0 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:46 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:46 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
25.05.2026, 19:41:46 | MsgExecuteContract | 0,003034 ATOM | |||||
25.05.2026, 19:41:41 | Send | 458,995097 ATOM | 0,005 ATOM | ||||
25.05.2026, 19:41:41 | IBC receive | 0,003756 ATOM | |||||
25.05.2026, 19:41:41 | Send | -- | 0 ATOM | 0,0007 ATOM |
