Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026, 13:40:24 | Delegate | 0,006067 ATOM | |||||
19.05.2026, 13:40:18 | Undelegate | 0,005136 ATOM | |||||
19.05.2026, 13:40:12 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 13:40:07 | Withdraw delegator reward | 0,003571 ATOM | |||||
19.05.2026, 13:40:01 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
19.05.2026, 13:39:43 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 13:39:37 | Delegate | 0,004453 ATOM | |||||
19.05.2026, 13:39:37 | Send | 0,004878 ATOM | 0,00109 ATOM | ||||
19.05.2026, 13:39:37 | IBC receive | 0,003126 ATOM | |||||
19.05.2026, 13:39:30 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 13:39:24 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 13:39:18 | Delegate | 0,004418 ATOM | |||||
19.05.2026, 13:39:18 | IBC receive | 0,002622 ATOM | |||||
19.05.2026, 13:39:18 | Withdraw delegator reward | 0,007182 ATOM | |||||
19.05.2026, 13:39:12 | Update IBC client | -- | 0,001244 ATOM | ||||
19.05.2026, 13:39:00 | Send | 463,06 ATOM | 0,003024 ATOM | ||||
19.05.2026, 13:38:54 | Delegate | 0,005138 ATOM | |||||
19.05.2026, 13:38:48 | Send | 0 ATOM | 0,000687 ATOM | ||||
19.05.2026, 13:38:42 | Withdraw delegator reward | 0,003908 ATOM | |||||
19.05.2026, 13:38:42 | Send | 0 ATOM | 0,000687 ATOM |
