Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026, 18:29:17 | Update IBC client | -- | 0,002181 ATOM | ||||
18.05.2026, 18:29:17 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 18:29:17 | Send | 0,42 ATOM | 0,000739 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:11 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 18:29:05 | Send | 0 ATOM | 0,000687 ATOM | ||||
18.05.2026, 18:29:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18.05.2026, 18:29:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026, 18:28:59 | IBC receive | 0,006448 ATOM | |||||
18.05.2026, 18:28:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 18:28:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026, 18:28:53 | Delegate | 0,005663 ATOM |
