Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.05.2026, 12:51:40 | 21 | 171 471 | 14 267 850 83,93 % | 17 000 000 | 0,04583 | 0,000653 | ||
20.05.2026, 12:51:35 | 14 | 124 571 | 6 274 454 36,91 % | 17 000 000 | 0,041799 | 0,000262 | ||
20.05.2026, 12:51:30 | 24 | 71 835 | 11 626 554 68,4 % | 17 000 000 | < 0,000001 | < 0,000001 | ||
20.05.2026, 12:51:25 | 4 | 3 979 | 719 956 4,24 % | 17 000 000 | 1,117926 | 0,000804 | ||
20.05.2026, 12:51:20 | 13 | 63 172 | 8 436 689 49,63 % | 17 000 000 | 0,060902 | 0,000513 | ||
20.05.2026, 12:51:15 | 17 | 48 469 | 3 424 374 20,15 % | 17 000 000 | 0,011236 | 0,000038 | ||
20.05.2026, 12:51:10 | 25 | 61 900 | 10 528 292 61,94 % | 17 000 000 | 0,038357 | 0,000403 | ||
20.05.2026, 12:51:05 | 12 | 53 942 | 9 521 811 56,02 % | 17 000 000 | 0,016132 | 0,000153 | ||
20.05.2026, 12:51:00 | 18 | 90 857 | 5 672 804 33,37 % | 17 000 000 | 0,109254 | 0,000619 | ||
20.05.2026, 12:50:55 | 8 | 52 279 | 9 320 465 54,83 % | 17 000 000 | 0,020702 | 0,000192 | ||
20.05.2026, 12:50:50 | 0 | 919 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
20.05.2026, 12:50:45 | 4 | 41 097 | 2 837 268 16,69 % | 17 000 000 | 0,008794 | 0,000024 | ||
20.05.2026, 12:50:40 | 6 | 41 960 | 2 944 912 17,33 % | 17 000 000 | 0,054984 | 0,000161 | ||
20.05.2026, 12:50:35 | 18 | 65 775 | 12 097 628 71,17 % | 17 000 000 | 0,058094 | 0,000702 | ||
20.05.2026, 12:50:30 | 9 | 65 866 | 4 507 265 26,52 % | 17 000 000 | 0,009244 | 0,000041 | ||
20.05.2026, 12:50:25 | 11 | 36 776 | 8 772 242 51,61 % | 17 000 000 | 0,084629 | 0,000742 | ||
20.05.2026, 12:50:20 | 14 | 49 118 | 3 396 974 19,99 % | 17 000 000 | 0,191847 | 0,000651 | ||
20.05.2026, 12:50:15 | 11 | 56 417 | 9 957 506 58,58 % | 17 000 000 | 0,069922 | 0,000696 | ||
20.05.2026, 12:50:10 | 15 | 67 757 | 4 330 384 25,48 % | 17 000 000 | 0,15408 | 0,000667 | ||
20.05.2026, 12:50:05 | 10 | 36 531 | 8 986 860 52,87 % | 17 000 000 | < 0,000001 | < 0,000001 |
