Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 19:46:55 | 8 | 63 385 | 3 807 207 22,4 % | 17 000 000 | 0,023548 | 0,000089 | ||
18.05.2026, 19:46:50 | 13 | 36 278 | 9 109 950 53,59 % | 17 000 000 | 0,065716 | 0,000598 | ||
18.05.2026, 19:46:45 | 14 | 67 792 | 4 396 030 25,86 % | 17 000 000 | 0,046939 | 0,000206 | ||
18.05.2026, 19:46:40 | 14 | 36 978 | 8 736 282 51,39 % | 17 000 000 | 0,004221 | 0,000036 | ||
18.05.2026, 19:46:35 | 8 | 47 299 | 3 696 782 21,75 % | 17 000 000 | 0,005203 | 0,000019 | ||
18.05.2026, 19:46:30 | 26 | 189 485 | 13 141 902 77,31 % | 17 000 000 | 0,503219 | 0,006613 | ||
18.05.2026, 19:46:25 | 20 | 91 919 | 12 804 341 75,32 % | 17 000 000 | 0,148967 | 0,001907 | ||
18.05.2026, 19:46:20 | 14 | 48 874 | 3 521 148 20,72 % | 17 000 000 | 0,059122 | 0,000208 | ||
18.05.2026, 19:46:15 | 10 | 102 430 | 5 071 734 29,84 % | 17 000 000 | 0,002053 | 0,00001 | ||
18.05.2026, 19:46:10 | 20 | 50 982 | 12 040 108 70,83 % | 17 000 000 | 7,280876 | 0,087662 | ||
18.05.2026, 19:46:05 | 5 | 4 763 | 891 402 5,25 % | 17 000 000 | 0,041373 | 0,000036 | ||
18.05.2026, 19:46:00 | 19 | 102 781 | 4 857 117 28,58 % | 17 000 000 | 0,042483 | 0,000206 | ||
18.05.2026, 19:45:55 | 20 | 177 010 | 14 849 051 87,35 % | 17 000 000 | 5,727049 | 0,085041 | ||
18.05.2026, 19:45:50 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
18.05.2026, 19:45:45 | 8 | 45 474 | 5 115 154 30,09 % | 17 000 000 | 0,003761 | 0,000019 | ||
18.05.2026, 19:45:40 | 5 | 44 590 | 3 668 462 21,58 % | 17 000 000 | 0,004527 | 0,000016 | ||
18.05.2026, 19:45:35 | 15 | 55 678 | 4 627 621 27,23 % | 17 000 000 | 0,080098 | 0,00037 | ||
18.05.2026, 19:45:30 | 21 | 17 417 | 2 600 906 15,3 % | 17 000 000 | 94,750671 | 0,246437 | ||
18.05.2026, 19:45:25 | 16 | 15 165 | 2 207 613 12,99 % | 17 000 000 | 0,415319 | 0,000916 | ||
18.05.2026, 19:45:20 | 13 | 46 826 | 3 793 876 22,32 % | 17 000 000 | 0,200303 | 0,000759 |
