Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 02:03:09 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:02:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:02:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:02:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:02:29 | 3 | 3 338 591 6,68 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 02:02:19 | 5 | 2 887 574 5,78 % | 50 000 000 | 0,00000007 | ||
17.05.2026, 02:02:09 | 5 | 3 324 770 6,65 % | 50 000 000 | 0,00001316 | ||
17.05.2026, 02:01:59 | 3 | 3 333 003 6,67 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 02:01:49 | 6 | 3 551 915 7,11 % | 50 000 000 | 0,00000078 | ||
17.05.2026, 02:01:39 | 10 | 2 489 265 4,98 % | 50 000 000 | 0,00000728 | ||
17.05.2026, 02:01:29 | 5 | 3 328 530 6,66 % | 50 000 000 | 0,00001442 | ||
17.05.2026, 02:01:19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:01:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
17.05.2026, 02:00:59 | 3 | 2 668 482 5,34 % | 50 000 000 | 0,00000002 | ||
17.05.2026, 02:00:49 | 3 | 2 339 102 4,68 % | 50 000 000 | 0,00000004 | ||
17.05.2026, 02:00:39 | 8 | 4 626 384 9,26 % | 50 000 000 | 0,00000058 | ||
17.05.2026, 02:00:29 | 5 | 4 810 084 9,63 % | 50 000 000 | 0,00000022 | ||
17.05.2026, 02:00:19 | 7 | 6 604 829 13,21 % | 50 000 000 | 0,00000182 | ||
17.05.2026, 02:00:09 | 6 | 5 055 884 10,12 % | 50 000 000 | 0,00000088 | ||
17.05.2026, 01:59:59 | 4 | 3 286 666 6,58 % | 50 000 000 | 0,00000066 |
