Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16.05.2026, 15:16:27 | 155 | 26 870 090 67,18 % | 40 000 000 | |
16.05.2026, 15:16:25 | 149 | 26 071 451 65,18 % | 40 000 000 | |
16.05.2026, 15:16:23 | 128 | 20 663 153 51,66 % | 40 000 000 | |
16.05.2026, 15:16:21 | 131 | 25 187 795 62,97 % | 40 000 000 | |
16.05.2026, 15:16:19 | 159 | 24 003 466 60,01 % | 40 000 000 | |
16.05.2026, 15:16:17 | 116 | 18 843 008 47,11 % | 40 000 000 | |
16.05.2026, 15:16:15 | 107 | 18 303 382 45,76 % | 40 000 000 | |
16.05.2026, 15:16:13 | 99 | 17 889 617 44,73 % | 40 000 000 | |
16.05.2026, 15:16:11 | 74 | 16 256 595 40,65 % | 40 000 000 | |
16.05.2026, 15:16:09 | 104 | 24 775 688 61,94 % | 40 000 000 | |
16.05.2026, 15:16:07 | 76 | 14 441 573 36,11 % | 40 000 000 | |
16.05.2026, 15:16:05 | 76 | 17 746 645 44,37 % | 40 000 000 | |
16.05.2026, 15:16:03 | 113 | 19 896 399 49,75 % | 40 000 000 | |
16.05.2026, 15:16:01 | 119 | 20 530 439 51,33 % | 40 000 000 | |
16.05.2026, 15:15:59 | 109 | 24 628 277 61,58 % | 40 000 000 | |
16.05.2026, 15:15:57 | 164 | 28 321 763 70,81 % | 40 000 000 | |
16.05.2026, 15:15:55 | 132 | 25 330 701 63,33 % | 40 000 000 | |
16.05.2026, 15:15:53 | 128 | 25 432 326 63,59 % | 40 000 000 | |
16.05.2026, 15:15:51 | 116 | 24 077 225 60,2 % | 40 000 000 | |
16.05.2026, 15:15:49 | 102 | 23 427 675 58,57 % | 40 000 000 |
