Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 07:26:47 | 113 | 22 976 923 16,42 % | 140 000 000 | 468,086441 | 5,055526 | 5,69965969 | ||
17.05.2026, 07:26:46 | 144 | 33 070 655 23,63 % | 140 000 000 | 511,665633 | 8,631791 | 8,2893259 | ||
17.05.2026, 07:26:44 | 123 | 36 095 312 25,79 % | 140 000 000 | 450,169297 | 7,111341 | 9,13766016 | ||
17.05.2026, 07:26:42 | 142 | 40 939 121 29,25 % | 140 000 000 | 476,780496 | 9,306593 | 10,21238075 | ||
17.05.2026, 07:26:40 | 129 | 30 176 706 21,56 % | 140 000 000 | 471,017638 | 6,737144 | 7,47661593 | ||
17.05.2026, 07:26:39 | 113 | 27 399 902 19,58 % | 140 000 000 | 484,034896 | 6,396591 | 6,86591719 | ||
17.05.2026, 07:26:37 | 111 | 28 320 804 20,23 % | 140 000 000 | 485,87325 | 6,702088 | 7,05823211 | ||
17.05.2026, 07:26:35 | 107 | 34 132 581 24,39 % | 140 000 000 | 469,339789 | 7,425596 | 8,59418214 | ||
17.05.2026, 07:26:33 | 122 | 30 767 631 21,98 % | 140 000 000 | 470,348949 | 6,78049 | 7,69103213 | ||
17.05.2026, 07:26:32 | 135 | 33 065 010 23,62 % | 140 000 000 | 509,664319 | 8,500277 | 8,35177876 | ||
17.05.2026, 07:26:30 | 133 | 35 874 171 25,63 % | 140 000 000 | 490,023683 | 8,617043 | 8,96215027 | ||
17.05.2026, 07:26:28 | 96 | 26 235 192 18,74 % | 140 000 000 | 510,885651 | 6,773199 | 6,629984 | ||
17.05.2026, 07:26:26 | 125 | 32 979 980 23,56 % | 140 000 000 | 530,317892 | 9,068085 | 8,42178842 | ||
17.05.2026, 07:26:25 | 136 | 54 234 016 38,74 % | 140 000 000 | 494,328735 | 13,294395 | 13,51503677 | ||
17.05.2026, 07:26:23 | 130 | 30 481 927 21,78 % | 140 000 000 | 490,161569 | 7,398232 | 7,54283648 | ||
17.05.2026, 07:26:21 | 120 | 27 877 149 19,92 % | 140 000 000 | 570,643623 | 8,931643 | 6,97627386 | ||
17.05.2026, 07:26:19 | 125 | 95 599 209 68,29 % | 140 000 000 | 467,00515 | 20,7124 | 23,9329225 | ||
17.05.2026, 07:26:18 | 112 | 26 193 706 18,71 % | 140 000 000 | 482,020542 | 6,093646 | 6,53225825 | ||
17.05.2026, 07:26:16 | 120 | 26 864 530 19,19 % | 140 000 000 | 502,341718 | 6,718767 | 6,77640651 | ||
17.05.2026, 07:26:14 | 130 | 33 695 520 24,07 % | 140 000 000 | 490,1165 | 8,094785 | 8,41994481 |
