Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 23:33:06 | 207 | 63 617 881 45,45 % | 140 000 000 | 455,091833 | 12,990428 | 15,96154929 | ||
16.05.2026, 23:33:04 | 209 | 60 198 283 43 % | 140 000 000 | 444,57376 | 11,567413 | 15,19516382 | ||
16.05.2026, 23:33:02 | 169 | 52 774 069 37,7 % | 140 000 000 | 446,649362 | 10,153596 | 13,41790784 | ||
16.05.2026, 23:33:00 | 112 | 28 948 983 20,68 % | 140 000 000 | 475,187132 | 6,313915 | 7,4422692 | ||
16.05.2026, 23:32:59 | 184 | 61 597 782 44 % | 140 000 000 | 449,903264 | 12,341666 | 15,37137706 | ||
16.05.2026, 23:32:57 | 187 | 48 969 925 34,98 % | 140 000 000 | 452,082874 | 9,822016 | 12,31644829 | ||
16.05.2026, 23:32:55 | 141 | 33 190 522 23,71 % | 140 000 000 | 466,123247 | 7,198146 | 8,27272705 | ||
16.05.2026, 23:32:53 | 104 | 22 092 182 15,79 % | 140 000 000 | 462,316421 | 4,71158 | 5,50199822 | ||
16.05.2026, 23:32:52 | 130 | 37 682 566 26,92 % | 140 000 000 | 449,855011 | 7,475821 | 9,47587007 | ||
16.05.2026, 23:32:50 | 136 | 55 422 295 39,59 % | 140 000 000 | 463,352022 | 11,647973 | 14,0320593 | ||
16.05.2026, 23:32:48 | 151 | 40 956 930 29,26 % | 140 000 000 | 478,597442 | 9,383952 | 10,21792977 | ||
16.05.2026, 23:32:46 | 124 | 27 694 262 19,79 % | 140 000 000 | 483,091385 | 6,391372 | 6,98748698 | ||
16.05.2026, 23:32:45 | 128 | 41 452 817 29,61 % | 140 000 000 | 471,21793 | 8,979275 | 10,55403524 | ||
16.05.2026, 23:32:43 | 125 | 46 130 598 32,96 % | 140 000 000 | 453,670633 | 9,398664 | 11,52943347 | ||
16.05.2026, 23:32:41 | 138 | 35 180 602 25,13 % | 140 000 000 | 472,036916 | 7,905648 | 8,70089435 | ||
16.05.2026, 23:32:39 | 128 | 30 387 010 21,71 % | 140 000 000 | 487,899114 | 7,228556 | 7,59723861 | ||
16.05.2026, 23:32:38 | 120 | 34 579 300 24,7 % | 140 000 000 | 472,568707 | 7,607404 | 8,73369081 | ||
16.05.2026, 23:32:36 | 131 | 36 894 088 26,36 % | 140 000 000 | 465,836713 | 7,977194 | 9,20942632 | ||
16.05.2026, 23:32:34 | 135 | 34 081 418 24,35 % | 140 000 000 | 473,493133 | 7,542392 | 8,59492517 | ||
16.05.2026, 23:32:32 | 157 | 47 059 832 33,62 % | 140 000 000 | 450,610417 | 9,240546 | 11,96510428 |
