Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 09:28:27 | 16 | 7 759 | 1 969 460 4,93 % | < 0,000001 | ||
19.05.2026, 09:28:25 | 20 | 15 616 | 3 280 586 8,21 % | < 0,000001 | ||
19.05.2026, 09:28:23 | 18 | 6 562 | 2 082 070 5,21 % | < 0,000001 | ||
19.05.2026, 09:28:21 | 20 | 12 505 | 2 932 919 7,34 % | < 0,000001 | ||
19.05.2026, 09:28:19 | 20 | 14 328 | 3 204 202 8,02 % | < 0,000001 | ||
19.05.2026, 09:28:17 | 22 | 14 745 | 3 281 100 8,21 % | < 0,000001 | ||
19.05.2026, 09:28:15 | 16 | 8 293 | 2 086 532 5,22 % | < 0,000001 | ||
19.05.2026, 09:28:13 | 22 | 8 752 | 2 650 853 6,63 % | < 0,000001 | ||
19.05.2026, 09:28:11 | 14 | 5 904 | 1 553 536 3,89 % | < 0,000001 | ||
19.05.2026, 09:28:09 | 20 | 10 788 | 2 667 683 6,67 % | < 0,000001 | ||
19.05.2026, 09:28:07 | 11 | 5 328 | 1 269 375 3,18 % | < 0,000001 | ||
19.05.2026, 09:28:05 | 23 | 12 038 | 2 936 194 7,35 % | < 0,000001 | ||
19.05.2026, 09:28:03 | 12 | 16 550 | 3 078 236 7,7 % | < 0,000001 | ||
19.05.2026, 09:28:01 | 23 | 8 480 | 2 686 604 6,72 % | < 0,000001 | ||
19.05.2026, 09:27:59 | 18 | 13 117 | 2 423 584 6,06 % | < 0,000001 | ||
19.05.2026, 09:27:57 | 24 | 7 988 | 2 777 900 6,95 % | < 0,000001 | ||
19.05.2026, 09:27:55 | 19 | 12 493 | 2 942 697 7,36 % | < 0,000001 | ||
19.05.2026, 09:27:53 | 20 | 7 546 | 2 716 658 6,8 % | < 0,000001 | ||
19.05.2026, 09:27:51 | 20 | 8 993 | 2 554 767 6,39 % | < 0,000001 | ||
19.05.2026, 09:27:49 | 20 | 14 146 | 3 076 710 7,7 % | < 0,000001 |
