Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026, 04:47:05 | 69 | 25 338 | 4 040 608 10,11 % | < 0,000001 | ||
19.05.2026, 04:47:03 | 55 | 12 291 | 2 251 117 5,63 % | < 0,000001 | ||
19.05.2026, 04:47:01 | 65 | 13 859 | 2 620 346 6,56 % | < 0,000001 | ||
19.05.2026, 04:46:59 | 64 | 13 040 | 2 664 197 6,67 % | < 0,000001 | ||
19.05.2026, 04:46:57 | 48 | 15 571 | 2 805 385 7,02 % | < 0,000001 | ||
19.05.2026, 04:46:55 | 74 | 14 464 | 3 090 632 7,73 % | < 0,000001 | ||
19.05.2026, 04:46:53 | 49 | 11 566 | 2 213 362 5,54 % | < 0,000001 | ||
19.05.2026, 04:46:51 | 58 | 12 096 | 2 447 959 6,12 % | < 0,000001 | ||
19.05.2026, 04:46:49 | 51 | 11 335 | 1 975 204 4,94 % | < 0,000001 | ||
19.05.2026, 04:46:47 | 56 | 15 727 | 3 886 742 9,72 % | < 0,000001 | ||
19.05.2026, 04:46:45 | 45 | 14 098 | 2 264 264 5,67 % | < 0,000001 | ||
19.05.2026, 04:46:43 | 69 | 20 121 | 4 522 095 11,31 % | < 0,000001 | ||
19.05.2026, 04:46:41 | 66 | 16 799 | 3 809 979 9,53 % | < 0,000001 | ||
19.05.2026, 04:46:39 | 45 | 11 244 | 3 274 874 8,19 % | < 0,000001 | ||
19.05.2026, 04:46:37 | 62 | 12 288 | 2 480 174 6,21 % | < 0,000001 | ||
19.05.2026, 04:46:35 | 44 | 11 754 | 2 298 082 5,75 % | < 0,000001 | ||
19.05.2026, 04:46:33 | 69 | 14 204 | 3 401 075 8,51 % | < 0,000001 | ||
19.05.2026, 04:46:31 | 72 | 17 992 | 3 648 174 9,13 % | < 0,000001 | ||
19.05.2026, 04:46:29 | 61 | 14 489 | 2 733 412 6,84 % | < 0,000001 | ||
19.05.2026, 04:46:27 | 66 | 17 902 | 3 980 262 9,96 % | < 0,000001 |
