Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 09:59:56 | 19 | ||
1135 | 22.05.2026, 09:59:55 | 26 | ||
1135 | 22.05.2026, 09:59:55 | 28 | ||
1135 | 22.05.2026, 09:59:55 | 17 | ||
1135 | 22.05.2026, 09:59:55 | 21 | ||
1135 | 22.05.2026, 09:59:54 | 37 | ||
1135 | 22.05.2026, 09:59:54 | 36 | ||
1135 | 22.05.2026, 09:59:54 | 15 | ||
1135 | 22.05.2026, 09:59:54 | 9 | ||
1135 | 22.05.2026, 09:59:53 | 11 | ||
1135 | 22.05.2026, 09:59:53 | 14 | ||
1135 | 22.05.2026, 09:59:53 | 18 | ||
1135 | 22.05.2026, 09:59:53 | 10 | ||
1135 | 22.05.2026, 09:59:52 | 14 | ||
1135 | 22.05.2026, 09:59:52 | 12 | ||
1135 | 22.05.2026, 09:59:52 | 15 | ||
1135 | 22.05.2026, 09:59:52 | 15 | ||
1135 | 22.05.2026, 09:59:51 | 16 | ||
1135 | 22.05.2026, 09:59:51 | 29 | ||
1135 | 22.05.2026, 09:59:51 | 16 |
