Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 04:32:16 | 25 | ||
1135 | 22.05.2026, 04:32:16 | 10 | ||
1135 | 22.05.2026, 04:32:16 | 11 | ||
1135 | 22.05.2026, 04:32:16 | 6 | ||
1135 | 22.05.2026, 04:32:15 | 11 | ||
1135 | 22.05.2026, 04:32:15 | 8 | ||
1135 | 22.05.2026, 04:32:15 | 14 | ||
1135 | 22.05.2026, 04:32:14 | 8 | ||
1135 | 22.05.2026, 04:32:14 | 9 | ||
1135 | 22.05.2026, 04:32:14 | 12 | ||
1135 | 22.05.2026, 04:32:14 | 12 | ||
1135 | 22.05.2026, 04:32:13 | 10 | ||
1135 | 22.05.2026, 04:32:13 | 14 | ||
1135 | 22.05.2026, 04:32:13 | 11 | ||
1135 | 22.05.2026, 04:32:13 | 10 | ||
1135 | 22.05.2026, 04:32:12 | 7 | ||
1135 | 22.05.2026, 04:32:12 | 12 | ||
1135 | 22.05.2026, 04:32:12 | 8 | ||
1135 | 22.05.2026, 04:32:12 | 13 | ||
1135 | 22.05.2026, 04:32:11 | 22 |
