Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026, 11:29:16 | 6 | ||
1132 | 19.05.2026, 11:29:16 | 20 | ||
1132 | 19.05.2026, 11:29:15 | 9 | ||
1132 | 19.05.2026, 11:29:15 | 24 | ||
1132 | 19.05.2026, 11:29:15 | 42 | ||
1132 | 19.05.2026, 11:29:15 | 10 | ||
1132 | 19.05.2026, 11:29:14 | 4 | ||
1132 | 19.05.2026, 11:29:14 | 6 | ||
1132 | 19.05.2026, 11:29:14 | 6 | ||
1132 | 19.05.2026, 11:29:14 | 12 | ||
1132 | 19.05.2026, 11:29:13 | 6 | ||
1132 | 19.05.2026, 11:29:13 | 4 | ||
1132 | 19.05.2026, 11:29:13 | 6 | ||
1132 | 19.05.2026, 11:29:13 | 5 | ||
1132 | 19.05.2026, 11:29:12 | 18 | ||
1132 | 19.05.2026, 11:29:12 | 7 | ||
1132 | 19.05.2026, 11:29:12 | 6 | ||
1132 | 19.05.2026, 11:29:12 | 6 | ||
1132 | 19.05.2026, 11:29:11 | 10 | ||
1132 | 19.05.2026, 11:29:11 | 3 |
