Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 09:53:35 | 40 | ||
1134 | 21.05.2026, 09:53:35 | 27 | ||
1134 | 21.05.2026, 09:53:34 | 15 | ||
1134 | 21.05.2026, 09:53:34 | 24 | ||
1134 | 21.05.2026, 09:53:34 | 16 | ||
1134 | 21.05.2026, 09:53:34 | 21 | ||
1134 | 21.05.2026, 09:53:33 | 13 | ||
1134 | 21.05.2026, 09:53:33 | 28 | ||
1134 | 21.05.2026, 09:53:33 | 33 | ||
1134 | 21.05.2026, 09:53:32 | 49 | ||
1134 | 21.05.2026, 09:53:32 | 22 | ||
1134 | 21.05.2026, 09:53:32 | 28 | ||
1134 | 21.05.2026, 09:53:32 | 18 | ||
1134 | 21.05.2026, 09:53:31 | 19 | ||
1134 | 21.05.2026, 09:53:31 | 27 | ||
1134 | 21.05.2026, 09:53:31 | 46 | ||
1134 | 21.05.2026, 09:53:31 | 52 | ||
1134 | 21.05.2026, 09:53:30 | 48 | ||
1134 | 21.05.2026, 09:53:30 | 27 | ||
1134 | 21.05.2026, 09:53:30 | 25 |
